Product Details:
|
Product Name: | V Wire Johnson Sieve Bend Screen | Material: | SS304, 316L, 321, Duplex Stainless Steel, Hastelloy |
---|---|---|---|
Profile Wire Size: | Customized | Support Rods: | Customized |
Width: | 1m | Slot: | 0.05mm7 |
Frame: | Customized | Usage: | Bear Filter |
Type: | Flat Panel, Sieve Bend Screen, Filter Elements, Filter Cylinder, Filter Disc, Flat Screen, Wire Wrapped Well Screen Cylinders ,Wedge Wire Panels | Surface: | Acid Washing |
Tag: | Ss316L Wedge Wire Screen Panels , Acid Washing Wedge Wire Screen Panels , 0.75 Slot Wedge Wire Panels | ||
Highlight: | Slot V Wedge Wire Screen,Sieve Bend V Wire Screen,Bend Wire Mesh Filter Screen |
V Wire Johnson Sieve Bend Screen
Wedge wire screen panel, flat v wire panel, Johnson screen plate, profile wire screen panel, seive bend screen, static screen, wedge wire grating, support grids
Wedge Wire Sieve bend is a kind of fixed slit screen with certain curvature radius and wrap angle. It has no motion parts with simple structure yet large processing capability. Sieve bend plays the role of dewatering, sculping, desliming and recovery of graded slime in the process of coal preparation.
V Wire Sieve bends are manufactured by wrapping and welding stainless steel V-shaped profile wires and support rods. Then the panel screens are cut and curved into arc screen. The wedge wire sieve bends have continuous slots, which has efficient filtering performance. Forces exerted as materials flows against the curved surface, curved screen structure has better filtering and greater capacity than the wedge wire screen panel.
SPECIFICATIONS OF WEDGE WIRE SIEVE BENDS) Width (mm) Slot Size (mm)
Model | Radius (mm) | Angle (°) | Width (mm) | Slot Size (mm) |
WWSBS-01 | 2032 | 45 | 914 | 0.25–1 |
WWSBS-02 | 2032 | 45 | 1220 | 0.25–1 |
WWSBS-03 | 2032 | 45 | 1524 | 0.25–1 |
WWSBS-04 | 2032 | 45 | 1820 | 0.25–1 |
WWSBS-05 | 2032 | 45 | 2134 | 0.25–1 |
WWSBS-06 | 2032 | 45 | 2438 | 0.25–1 |
WWSBS-07 | 1016 | 60 | 914 | 0.25–1 |
WWSBS-08 | 1016 | 60 | 1220 | 0.25–1 |
WWSBS-09 | 1016 | 60 | 1524 | 0.25–1 |
WWSBS-10 | 1016 | 60 | 1820 | 0.25–1 |
WWSBS-11 | 1016 | 60 | 2134 | 0.25–1 |
WWSBS-12 | 1016 | 60 | 2438 | 0.25–1 |
WWSBS-13 | 1016 | 45 | 914 | 0.25–1 |
WWSBS-14 | 1016 | 45 | 1220 | 0.25–1 |
WWSBS-15 | 1016 | 45 | 1524 | 0.25–1 |
WWSBS-16 | 1016 | 45 | 1820 | 0.25–1 |
WWSBS-17 | 1016 | 45 | 2134 | 0.25–1 |
WWSBS-18 | 1016 | 45 | 2438 | 0.25–1 |
WWSBS-19 | 2032 | 60 | 914 | 0.25–1 |
WWSBS-20 | 2032 | 60 | 1220 | 0.25–1 |
WWSBS-21 | 2032 | 60 | 1524 | 0.25–1 |
WWSBS-22 | 2032 | 60 | 1820 | 0.25–1 |
WWSBS-23 | 2032 | 60 | 2134 | 0.25–1 |
WWSBS-24 | 2032 | 60 | 2438 | 0.25–1 |
+ BENEFITS
● High filtering, sizing, dewatering performance
● Good mechanical properties
● Great capacity than the traditional vibrating screens
● Corrosion and rust resistance
● High temperature resistance
● Non-clogging
● Long and durable service life
● Easy to install and replace
● Low maintenance, easy to clean and requires less maintenance
+ APPLICATION
Sieve bend is mainly used in coal removal plants and dressing works for dewatering, sculping, desliming and recovery of graded slime, or coupled with water cyclones to effectively classify, dehydrate, disilicate and sculp fine materials.
Custom Wedge Wire Screen Solutions To Meet Your Specific Filteration Demands
wedge wire screen products are designed to provide solutions for a wide range of markets across the world.
We have many years of experience in every field of application. Whether you fit one of our major industries or a smaller, niche market, we have the manufacturing expertise and flexibility to provide quality materials for diverse and demanding applications
Johnson Wedge Wire Support Grid Photos
1. We are the professional manufacturer.
3. Professional sales team can give you feedback within 24 hours.
4. We offer 12 months excellent after-sale service.
5. We offer customized service.
6. Our service is available twenty four seven, that is twenty four hours a day and seven days a week.
Contact Person: Mrs. Star Lee
Tel: 86-133 1586 7171
Fax: 86-318-7984-958