Product Details:
|
Name: | Electrolytic Polishing Threaded Wire Wrapped Screen Tube For Water Sand Control | Diameter: | 14" |
---|---|---|---|
Usage: | Deep Wells, For Sand Control In Water Well, Water Filtering Industry, Dewatering Screen, Waste Treatment, Motor Filter, Pump Filter | Technique: | V Wire Or Wedge Wire Wrapped |
Length: | 2.95m, 5.85m | Advantage: | Rust Resistant, Smooth Surface, Easy Installation, |
Surface: | Brightly, Electrolytic Polishing, Pickling And Polishing, Bright, Smooth Surface | Connection: | Male/female Threaded Coupling: API STC, PT NPT, BSP, G; Etc. |
Highlight: | Threaded Wire Wrapped Screens,Rust Resistant Wire Wrapped Screens,Electropolished Stainless Steel Pipe |
Electrolytic Polishing Threaded Wire Wrapped Screen Tube For Water Sand Control
Name: Johnson screen, Water wire screen, Water well screen, Wire warpped screen,Wedge wire screen, Johnson well screen, Johnson wire screen, Johnson screen tube, Johnson screen pipe, Johnson filter tube, Screen pipe, Screen tube, Dewatering well screen tube, stainless steel strainer pipe, oil well screen, changeable filter element, Motor Filter, Pump Filter, stainless steel filter candle, Header lateral Pipe, wedge wire strainer, perfect round screen tube, Slotted tube, Wound screen, Continuous slot screen fiter, Sand control screen,Wedge wire screen pipe, Rotary fiter drum, Oil screen. water wire screen,wound screen.
V-Wire Wrapped Screen Pipe Wire Specification
(INCH) |
O.D (MM) |
SLOT (MM) |
LENGTH (M) |
COLLAPSE STRENGTH (BAR) |
TENSILE WEIGHT (TON) |
WRAP WIRE(WIDTH*HEIGHT) (MM) |
RODS (MM) |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.2x3.0 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3x3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.5x4.0 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3x3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.05x6.0 | 6.0MM/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.5x4.0 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0x4.6 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.05x6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.5x4.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0x4.6 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.05x6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0x4.6 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0x4.6 | 4.0MM/59 |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
HEIGHT(mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
SUPPORT ROD | ROUND |
|||||
WIDTH(mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2.5--Ø6mm |
HEIGHT(mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | ---- |
Contact Person: Mrs. Star Lee
Tel: 86-133 1586 7171
Fax: 86-318-7984-958