Product Details:
|
Another Name: | 6-5/8" Stainless Steel Johnson Wedge Wire Wrapped Screens And Tubes For Water Wells | Filter Type: | Wire Wrapped Screen Tube, Wire Wrapped Screen Pipe, Wire Wrapped Filter Tube |
---|---|---|---|
Material: | SS304, 316L, 321, Duplex Stainless Steel, Hastelloy | Surface Treatment: | Electrolytic Polishing |
End Connection: | Welded Rings, Threaded, Flange, Blind End Cap | Collapse: | ≥80 Bars |
Tensile Strength: | ≥45 Tonnes | Tag: | Ss304 Johnson Wedge Wire Screens, Stainless Steel Johnson Wedge Wire Screens, 304 Stainless Steel Johnson Well Screens |
Highlight: | Johnson Wire Wrapped Screens,SS304 Wire Wrapped Screens,6-5/8" Wire Wrapped Screens |
6-5/8" Stainless Steel 304 Johnson Wire Wrapped Screens And Tubes For Water Wells
wedge wire screens, v shaped wire welded stainless steel water well screens, low carbon galvanized water well screen, Johnson screen tube, johnson screen pipe, johnson well screen, johnson wire screen, johnson filter screen, johnson v wire screens,v wire slot tube, wire wrapped screen pipe, oil well screens, dewatering well screen, perfect roundness screen tube, profile wire screen pipe, reverse rolled screen tube, spiral screen tube, screen cylinders, rod based continous slot screens, sand conrol well screen, wire wound screen pipe, stainless steel filter elements, wedge wire roll screen, stainless steel strainer pipe,
Specification | Description |
---|---|
Name | Johnson Screen, Water Well Screen, Wedge Wire Screen, etc. |
Material | Stainless Steel 304 |
Diameter | 6-5/8" (Custom sizes available) |
Type | Wire Wrapped Screens and Tubes |
Features | High strength, corrosion resistance, non-clogging |
Uses | Water well filtration, oil well screens, dewatering, and more |
Diameter (mm) | Wall Thickness (mm) | Coupler Outside Diameter (mm) | |||||||||||
4 | 6 | 8 | |||||||||||
Ø 127 | √ | Ø 127 | |||||||||||
Ø 159 | √ | √ | Ø 159 | ||||||||||
Ø 168 | √ | √ | Ø 168 | ||||||||||
Ø 219 | √ | √ | Ø 219 | ||||||||||
Ø 273 | √ | √ | Ø 273 | ||||||||||
Ø 325 | √ | √ | Ø 325 | ||||||||||
Ø 426 | √ | √ | Ø 426 | ||||||||||
Ø 529 | √ | √ | Ø 529 | ||||||||||
Ø 630 | √ | √ | Ø 630 | ||||||||||
Wall Thickness (mm) |
4 | 6 | 8 | ||||||||||
Slot size(mm) | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 3 | |
Percent Open Area (%) | 8.8 | 13.9 | 18.8 | 30.4 | 6.3 | 9.5 | 12.7 | 20 | 5.6 | 8.6 | 11.4 | 16.9 |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
HEIGHT(mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
SUPPORT ROD | ROUND | |||||
WIDTH(mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2.5--Ø6mm |
HEIGHT(mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | ---- |
Contact Person: Mrs. Star Lee
Tel: 86-133 1586 7171
Fax: 86-318-7984-958