Product Details:
|
Name: | Profile Wire Screen, SS 304 Vee Wire Filter Tube , Wire Wrapped Screen Pipe | Material: | 5mm Thickness 50mm Diameter Stainless Steel Screen Tube For Industrial Filtration |
---|---|---|---|
Wedge Wire: | 1.5x2mm | Out Diameter: | 50mm, Or Customized |
End Connection: | Welded Ring And Cover Blind Plate | Gap: | 0.25mm |
Advantage: | No Magnetic, Easy For Installation, Long Using Life | Application Type: | Separation,Filter, Filter, Mineral, Gas/oil/liquid Filtration, Industry |
Highlight: | 5mm Stainless Steel Screen Tube,50mm Stainless Steel Screen Tube,50mm Filter Mesh Stainless Steel |
5mm Thickness 50mm Diameter Stainless Steel Screen Tube For Industrial Filtration
stainless steel vee sharped wire /wrap wire,johnson screeen ,water well screen/rod based wire wrapped screen,wedge wire screen pipe,reverse wedge wire screen,screen nozzle /water and gas strainer,sieve plate,slot mesh,ARC screen,header and hub laterals &hub radial laterals etc.
Regular Specification of Stainless Steel Wedge Wire Screen Tube
sizes (inch) |
OD (mm) |
slot (mm) |
Length (m) |
Tenslile strength |
collapse Strength |
wrap wire (Width x height:mm) |
support rod Round wire (mm) |
3-1/2 | 88.9 | 1 | 2.9 | >22 | 10.2 | 2.3 x 3.5 | 3.0MMx22 |
4-1/2 | 114.3 | 1 | 2.9 | >28 | 11.5 | 2.3 x 3.5 | 3.0MM×22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3 x 3.5 | 3.8MM×32 |
6-5/8 | 168.3 | 1 | 5.8 | >33 | 12.8 | 2.3 x 3.5 | 3.8MM×32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.0 x 6.0 | 5.OMM×32 |
8-5/8 | 219.1 | 1 | 5.8 | >34 | 21.9 | 2.3 x 3.5 | 3.8MMx48 |
8-5/8 | 219.1 | 1 | 5.8 | >50 | 38.2 | 3.0 x 4.6 | 4.0MMx48 |
8-5/8 | 219.1 | 1 | 5.8 | >60 | 46 | 3.05 x 6.35 | 5.0MMx48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 9 | 2.5 x 4 .0 | 3.8MM×55 |
10-3/4 | 273.1 | 1 | 5.8 | >60 | 39.5 | 3.0 x 4.6 | 4.5MMx55 |
10-3/4 | 273.1 | 1 | 5.8 | >100 | 48 | 3.2 x 6.0 | 5.0MM×55 |
12-3/4 | 323.9 | 1 | 5.8 | >120 | 37.2 | 3.0 x 6.0 | 4.0MMx56 |
14 | 355.6 | 1 | 2.9 | >80 | 37.8 | 3.0 x 5.0 | 4.0MMx59 |
16 | 426 | 1 | 2.9 | >80 | 37.5 | 3.0 x 5.0 | 4.OMM×64 |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.00 | 1.50 | 1.50 | 2.00 | 2.30 | 2.50 | 3.00 | 3.05 |
HEIGHT(mm) | 2.00 | 2.00 | 2.50 | 3.80 | 3.50 | 4.00 | 4.60 | 6.35 |
SUPPORT ROD | ![]() ROUND |
|||||
WIDTH(mm) | 1.80 | 2.00 | 2.50 | 3.00 | 3.00 | Ø2.5--Ø6mm |
HEIGHT(mm) | 2.50 | 3.00 | 4.00 | 4.60 | 6.00 | ---- |
Contact Person: Mrs. Star Lee
Tel: 86-133 1586 7171
Fax: 86-318-7984-958